Find out what your property may be worth??

 



Learn About Anaheim Home Financing >>


Today's Rates

1/6/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.14% 5.37% 5.23% 5.44%
5.13% 5.34% 5.17% 5.39%
5.02% 5.37% 4.89% 5.19%
4.84% 5.21% 4.90% 5.27%
5.83% 3.70% 5.68% 4.61%
5.70% 4.63% 5.71% 4.85%
5.72% 4.71% 5.64% 4.93%
5.77% 5.05% 5.83% 5.28%
5.83% 5.21% 5.87% 5.40%
5.98% 5.25% 5.96% 5.38%
6.08% 5.35% 6.11% 5.47%
6.08% 5.64% 6.11% 5.77%
Jumbo Mortgages - Find rates in the Anaheim area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.33% 6.44% 6.78% 6.88%
5.27% 5.38% 6.21% 6.33%
5.61% 4.72% 6.06% 5.00%
5.88% 4.68% 6.11% 5.05%
5.78% 5.12% 5.97% 5.32%
5.99% 5.10% 6.12% 5.42%
5.97% 5.45% 6.19% 5.54%
6.10% 5.53% 6.33% 5.61%
7.23% 6.34% 7.18% 6.45%
FHA Mortgage - Find rates in the Anaheim area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.44% 5.62% 5.47% 5.69%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Anaheim California area. This page was updated 1/6/2009

 

 

 

 

   
Equal Housing Opportunity
Anaheim Real Estate-

anaheimrealestatefinder.com ?2007 All Rights Reserved

Damascus Real Estate


Partners - Privacy Statement - Login - Site Map  - Real Estate Web Site Design

ANAHEIM HILLS | ORANGE | ORANGE PARK ACRES | PLACENTIA | GARDEN GROVE | SANTA ANA | STANTON | TUSTIN | BUENA PARK | BREA | FOUNTAIN VALLEY | FULLERTON | CYPRESS | YORBA LINDA | LUXURY HOMES

 

Anaheim Real Estate